Most Recent Waldwick Homes For Sale
| View All Waldwick Homes For Sale | ||
|
1 Lindbergh Pkwy, Waldwick, NJ 07463 | $424,900 3 beds 2 baths |
|
119 Waldwick Ave, Waldwick, NJ 07463 | $375,000 4 beds 1 bath |
|
26 Ridge St, Waldwick, NJ 07463 | $419,900 3 beds 1 bath |
Real Estate Resources |
Waldwick Apartments
There are 503 apartments found in and near the Waldwick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings